Virtual Campus Annual User License Ordering and Pricing
You can order Virtual Campus Annual User Licenses through ESRI Telebusiness at
Your savings is the difference between the retail value and the annual cost for the Virtual Campus Annual User License*.
| Premium License | ||
|---|---|---|
| Annual Cost | Retail Value | Your Savings |
| $2,250 | $2,500 | 10% |
| $4,250 | $5,000 | 15% |
| $7,000 | $10,000 | 30% |
| $30,000 | $50,000 | 40% |
| $50,000 | $100,000 | 50% |
| Standard License | ||
|---|---|---|
| Annual Cost | Retail Value | Your Savings |
| $2,125 | $2,500 | 15% |
| $4,000 | $5,000 | 20% |
| $6,000 | $10,000 | 40% |
| $25,000 | $50,000 | 50% |
| $40,000 | $100,000 | 60% |
| Educator License | ||
|---|---|---|
| Annual Cost | Retail Value | Your Savings |
| $1,500 | $2,500 | 40% |
| $2,750 | $5,000 | 45% |
| $5,000 | $10,000 | 50% |
| $22,500 | $50,000 | 55% |
| $35,000 | $100,000 | 65% |
*An additional charge may be added for Florida State Government customers. All prices are subject to change without notice.